Adrien Thomasson
Thomasson has 2 goals and 2 assists this season — 0.64 goals and assists per 90 minutes, ahead of last season's pace.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 9 appearances old.
| Season | Club | Min | Min/match | Starts | G | A | Shots/90 | Key passes/90 | Tkl+B+I/90 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Evian TG | 44 | 1.3 | 0 | 0 | 0 | — | — | — | — |
| 2014-15 | Evian TG | 1672 | 49.2 | 20 | 2 | 0 | 0.00 | 0.00 | — | — |
| 2015-16 | Nantes | 2527 | 74.3 | 30 | 2 | 5 | 0.96 | 1.75 | — | 6.99 |
| 2016-17 | Nantes | 1927 | 56.7 | 21 | 2 | 2 | 1.21 | 0.93 | — | 6.66 |
| 2017-18 | Nantes | 2586 | 76.1 | 29 | 5 | 3 | 1.43 | 1.11 | — | 6.86 |
| 2018-19 | Strasbourg | 2489 | 73.2 | 28 | 5 | 8 | 1.41 | 1.52 | — | 6.87 |
| 2019-20 | Strasbourg | 2082 | 61.2 | 24 | 8 | 1 | 1.69 | 1.73 | — | 7.02 |
| 2020-21 | Strasbourg | 2638 | 77.6 | 31 | 5 | 1 | 0.99 | 1.23 | — | 6.61 |
| 2021-22 | Strasbourg | 2396 | 70.5 | 27 | 8 | 4 | 1.28 | 1.24 | — | 7.05 |
| 2022-23 | Lens | 2224 | 65.4 | 28 | 5 | 10 | 1.54 | 1.54 | — | 7.05 |
| 2023-24 | Lens | 1193 | 35.1 | 13 | 1 | 2 | 1.36 | 2.26 | — | 6.75 |
| 2024-25 | Lens | 2623 | 77.1 | 32 | 3 | 7 | 0.79 | 1.92 | 3.84 | 7.13 |
| 2025-26 | Lens | 2690 | 79.1 | 31 | 3 | 9 | 1.07 | 2.71 | 4.08 | 6.90 |
| 2026-27 | Rennes | 556 | 61.8 | 7 | 2 | 2 | 0.65 | 2.75 | 2.91 | 6.71 |
Elsewhere
league seasons outside this league · API-Football| Season | Club | Competition | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 2013-14 | Vannes | Ligue 3 | 27 | 2137 | 8 | 0 |
| 2023-24 | Lens II | National 3 - Group G | 1 | 90 | 1 | 0 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | — | — | — |
| Goals/90 | 0.32 | 0.10 | +0.22 |
| Assists/90 | 0.32 | 0.30 | +0.02 |
| xG/90 | — | — | — |
| xA/90 | — | — | — |
| Tkl+B+I/90 | 2.91 | 4.08 | -1.17 |
| Pts/90 | — | — | — |
About these numbers
Where these numbers come from. Every figure on this page is read from API-Football (api-sports.io) for Ligue 1; a field it does not publish reads “—”. Per-90 rates are the total × 90 ÷ minutes.
Past seasons are the totals API-Football records for him league-wide, and a season spent outside the league leaves a gap rather than a bridged line. The club is the one the feed records for that season. A per-90 rate needs 90 minutes behind it, so a shorter season shows no rate at all. Minutes per club match is minutes over 34 for a past season.
Playing time = minutes ÷ the club's matches played, so a starter reads near 90 and a substitute reads his true share. 2026-27: 9 club matches so far. 2025-26: minutes over 34 matches for any Ligue 1 club — the club shown is the one the feed records for that season. The trend needs 450+ minutes last season and 90+ this season.
Defensive contribution is API-Football's ball-winning count: tackles + blocks + interceptions. It does not include clearances or ball recoveries, which API-Football does not publish, so it is not the same measure as the England site's. Tackles, recoveries and clearances-blocks-interceptions are this-season counts only: the API's past-season totals carry just the composite, so no trend is available for those three.
Trend = this season's rate minus last season's (2026-27: 556 min; 2025-26: 2690 min).