Every Player
Every Serie A player with a minute on the pitch this season, ordered by goals. Sort by any column, filter by club or position, search a name — or flip to who is trending up and down against last season. Click a row for that player's page.
Top 25 this season: goals, assists, minutes
| # | Player | Club | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| 1 | Antonio Raimondo | Frosinone | 7 | 0 | 571 |
| 2 | Gustavo Varela | Monza | 6 | 1 | 509 |
| 3 | Donyell Malen | Roma | 6 | 0 | 398 |
| 4 | Adrien Rabiot | AC Milan | 4 | 3 | 486 |
| 5 | Marcus Thuram | Inter | 4 | 2 | 369 |
| 6 | Nikola Krstović | Atalanta | 4 | 1 | 371 |
| 7 | Lautaro Martínez | Inter | 4 | 0 | 352 |
| 8 | Daniel Maldini | Cagliari | 4 | 0 | 505 |
| 9 | Vasilije Adžić | Sassuolo | 3 | 1 | 281 |
| 10 | Diego Moreira | AC Milan | 3 | 1 | 307 |
| 11 | Kevin De Bruyne | Napoli | 3 | 1 | 389 |
| 12 | Milutin Osmajić | Genoa | 3 | 1 | 477 |
| 13 | Giorgi Kvernadze | Frosinone | 3 | 1 | 601 |
| 14 | Jurgen Ekkelenkamp | Udinese | 3 | 1 | 615 |
| 15 | Hakan Çalhanoğlu | Inter | 3 | 0 | 209 |
| 16 | Ché Adams | Torino | 3 | 0 | 320 |
| 17 | Anastasios Douvikas | Como | 3 | 0 | 497 |
| 18 | Davide Frattesi | Lazio | 3 | 0 | 536 |
| 19 | Franco Mastantuono | Fiorentina | 3 | 0 | 536 |
| 20 | Carlos Augusto | Inter | 2 | 2 | 265 |
| 21 | Tijjani Noslin | Lazio | 2 | 2 | 327 |
| 22 | Nicolás Paz | Como | 2 | 2 | 571 |
| 23 | Edon Zhegrova | Juventus | 2 | 1 | 146 |
| 24 | Martin Baturina | Como | 2 | 1 | 281 |
| 25 | Francesco Esposito | Inter | 2 | 1 | 410 |
Ordered by goals, then assists.
Where the numbers come from. Every stat on this board is read from API-Football (api-sports.io) for the season — nothing estimated, nothing hand-entered. A field the source does not publish reads "—". There are no expected goals: API-Football publishes none, so xG and xA columns do not exist for this league. What it does publish, and the England list's source does not, is shots and shots on target, key passes, duels, dribbles and a match rating — those columns are here and are absent from the England board.
The trend columns are the trend line itself: a player's per-90 rate this season minus his rate over the full season. A number only shows when a player cleared minutes last season and this season; newcomers and part-timers read "—". Every player with a minute is on the board; nothing is truncated.
This page shows derived statistics. It is not a redistribution of the source dataset, and the full bundle is not published.