Jonathan Castro Otto
Jonny has no goals or assists yet this season, in 662 minutes, level with last season's pace.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 8 appearances old.
| Season | Club | Min | Min/match | Starts | G | A | Shots/90 | Key passes/90 | Tkl+B+I/90 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Celta Vigo | 1627 | 42.8 | 19 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2013-14 | Celta Vigo | 2165 | 57.0 | 23 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2014-15 | Celta Vigo | 2964 | 78.0 | 32 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2015-16 | Celta Vigo | 2960 | 77.9 | 34 | 1 | 4 | 0.36 | 0.67 | — | 6.77 |
| 2016-17 | Celta Vigo | 2206 | 58.1 | 23 | 0 | 3 | 0.41 | 0.69 | — | 6.78 |
| 2017-18 | Celta Vigo | 3203 | 84.3 | 36 | 2 | 1 | 0.22 | 0.62 | — | 6.86 |
| 2025-26 | Alaves | 2998 | 78.9 | 34 | 0 | 0 | 0.24 | 0.51 | 3.63 | 6.68 |
| 2026-27 | Alavés | 662 | 73.6 | 8 | 0 | 0 | 0.41 | 0.27 | 3.53 | 6.81 |
Elsewhere
league seasons outside this league · API-Football| Season | Club | Competition | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 2018-19 | Wolves | Premier League | 20 | 1715 | 1 | 1 |
| 2019-20 | Wolves | Premier League | 35 | 2891 | 2 | 2 |
| 2020-21 | Wolves | Premier League | 7 | 501 | 0 | 0 |
| 2021-22 | Wolves | Premier League | 13 | 1023 | 2 | 0 |
| 2022-23 | Wolves | Premier League | 18 | 1262 | 1 | 0 |
| 2023-24 | PAOK | Super League 1 | 12 | 587 | 0 | 0 |
| 2023-24 | Wolves | Premier League | 8 | 11 | 0 | 0 |
| 2024-25 | PAOK | Super League 1 | 17 | 1078 | 0 | 0 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | — | — | — |
| Goals/90 | 0.00 | 0.00 | 0.00 |
| Assists/90 | 0.00 | 0.00 | 0.00 |
| xG/90 | — | — | — |
| xA/90 | — | — | — |
| Tkl+B+I/90 | 3.53 | 3.63 | -0.10 |
| Pts/90 | — | — | — |
| xGC/90 | — | — | — |
| Goals conceded/90 | 0.00 | 0.00 | 0.00 |
About these numbers
Where these numbers come from. Every figure on this page is read from API-Football (api-sports.io) for La Liga; a field it does not publish reads “—”. Per-90 rates are the total × 90 ÷ minutes.
Past seasons are the totals API-Football records for him league-wide, and a season spent outside the league leaves a gap rather than a bridged line. The club is the one the feed records for that season. A per-90 rate needs 90 minutes behind it, so a shorter season shows no rate at all. Minutes per club match is minutes over 38 for a past season.
Playing time = minutes ÷ the club's matches played, so a starter reads near 90 and a substitute reads his true share. 2026-27: 9 club matches so far. 2025-26: minutes over 38 matches for any La Liga club — the club shown is the one the feed records for that season. The trend needs 450+ minutes last season and 90+ this season.
Defensive contribution is API-Football's ball-winning count: tackles + blocks + interceptions. It does not include clearances or ball recoveries, which API-Football does not publish, so it is not the same measure as the England site's. Tackles, recoveries and clearances-blocks-interceptions are this-season counts only: the API's past-season totals carry just the composite, so no trend is available for those three.
Trend = this season's rate minus last season's (2026-27: 662 min; 2025-26: 2998 min).