Lucas Digne
Digne has no goals or assists yet this season, in 251 minutes.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 4 appearances old.
| Season | Club | Min | Min/match | Starts | G | A | Shots/90 | Key passes/90 | Tkl+B+I/90 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Lille | 1203 | 35.4 | 13 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2012-13 | Lille | 2805 | 82.5 | 31 | 2 | 0 | 0.00 | 0.00 | — | — |
| 2013-14 | Paris Saint Germain | 1336 | 39.3 | 15 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2014-15 | Paris Saint Germain | 1270 | 37.4 | 14 | 0 | 0 | 0.00 | 0.00 | — | — |
| 2026-27 | Paris Saint-Germain | 251 | 25.1 | 3 | 0 | 0 | 0.72 | 1.43 | 3.59 | 4.53 |
Elsewhere
league seasons outside this league · API-Football| Season | Club | Competition | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 2011-12 | Lille II | National 2 - Group D | 7 | 630 | 0 | 0 |
| 2015-16 | AS Roma | Serie A | 33 | 2858 | 3 | 3 |
| 2016-17 | Barcelona | La Liga | 17 | 1175 | 0 | 0 |
| 2017-18 | Barcelona | La Liga | 12 | 702 | 0 | 2 |
| 2018-19 | Everton | Premier League | 35 | 2966 | 4 | 4 |
| 2019-20 | Everton | Premier League | 35 | 3035 | 0 | 7 |
| 2020-21 | Everton | Premier League | 30 | 2682 | 0 | 7 |
| 2021-22 | Aston Villa | Premier League | 16 | 1272 | 0 | 4 |
| 2021-22 | Everton | Premier League | 13 | 1170 | 0 | 4 |
| 2022-23 | Aston Villa | Premier League | 28 | 1500 | 1 | 0 |
| 2023-24 | Aston Villa | Premier League | 33 | 2417 | 1 | 3 |
| 2023-24 | Aston Villa | Premier League - Summer Series | 3 | 155 | 0 | 0 |
| 2024-25 | Aston Villa | Premier League | 38 | 2358 | 0 | 4 |
| 2025-26 | Aston Villa | Premier League | 31 | 1866 | 0 | 6 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | — | — | — |
| Goals/90 | 0.00 | — | — |
| Assists/90 | 0.00 | — | — |
| xG/90 | — | — | — |
| xA/90 | — | — | — |
| Tkl+B+I/90 | 3.59 | — | — |
| Pts/90 | — | — | — |
| xGC/90 | — | — | — |
| Goals conceded/90 | 0.00 | — | — |
About these numbers
Where these numbers come from. Every figure on this page is read from API-Football (api-sports.io) for Ligue 1; a field it does not publish reads “—”. Per-90 rates are the total × 90 ÷ minutes.
Past seasons are the totals API-Football records for him league-wide, and a season spent outside the league leaves a gap rather than a bridged line. The club is the one the feed records for that season. A per-90 rate needs 90 minutes behind it, so a shorter season shows no rate at all. Minutes per club match is minutes over 34 for a past season.
Playing time = minutes ÷ the club's matches played, so a starter reads near 90 and a substitute reads his true share. 2026-27: 10 club matches so far. 2025-26: minutes over 34 matches for any Ligue 1 club — the club shown is the one the feed records for that season. The trend needs 450+ minutes last season and 90+ this season.
Defensive contribution is API-Football's ball-winning count: tackles + blocks + interceptions. It does not include clearances or ball recoveries, which API-Football does not publish, so it is not the same measure as the England site's. Tackles, recoveries and clearances-blocks-interceptions are this-season counts only: the API's past-season totals carry just the composite, so no trend is available for those three.
Trend withheld: API-Football has no 2025-26 Ligue 1 totals for this player.