Daniel Muñoz Mejía DEF
Muñoz is a defender for Nottingham Forest. In 2026-27 he has played 85 minutes across 1 appearance. His page charts every Premier League season the data covers — 4 in all since 2023-24, 7,154 minutes and 8 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1440 | 16 | 0 | 4 | 1.26 | 1.26 | 5 | 56 | 3.50 |
| 2024-25 | 3229 | 37 | 4 | 6 | 4.92 | 3.46 | 11 | 142 | 3.96 |
| 2025-26 | 2400 | 29 | 4 | 4 | 2.45 | 3.94 | 10 | 136 | 5.10 |
| 2026-27 | 85 | 1 | 0 | 0 | 0.26 | 0.01 | 0 | 1 | 1.06 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.29 | 0.24 | — |
| Goals/90 | 0.00 | 0.15 | — |
| Assists/90 | 0.00 | 0.15 | — |
| xG/90 | 0.28 | 0.09 | — |
| xA/90 | 0.01 | 0.15 | — |
| DefCon/90 | 5.29 | 7.35 | — |
| FPL pts/90 | 1.06 | 5.10 | — |
| xGC/90 | 1.16 | 1.29 | — |
| Goals conceded/90 | 2.12 | 1.24 | — |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | A EVE | L 0–2 | 54 | 0 | 0 | 0.23 | 0.01 | 0 | 0 |
| GW2 | H MCI | L 1–4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| GW3 | H TOT | D 0–0 | 31 | 0 | 0 | 0.03 | 0.00 | 0 | 1 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/201/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.