Every Player
Every Premier League player with a minute on the pitch this season. Sort by any column, filter by club or position, search a name — or flip to who is trending up and down against last season. Click a row for the gameweek-by-gameweek page.
Top 25 this season: goals, assists, minutes
| # | Player | Club | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 8 | 0 | 619 |
| 2 | João Pedro | Chelsea | 5 | 3 | 521 |
| 3 | Alexander Isak | Liverpool | 5 | 0 | 491 |
| 4 | Rayan Cherki | Manchester City | 4 | 2 | 392 |
| 5 | Morgan Rogers | Chelsea | 4 | 1 | 610 |
| 6 | Bryan Mbeumo | Manchester United | 4 | 1 | 630 |
| 7 | Marcus Tavernier | Bournemouth | 4 | 0 | 574 |
| 8 | Pascal Groß | Brighton & Hove Albion | 3 | 6 | 610 |
| 9 | Charalampos Kostoulas | Brighton & Hove Albion | 3 | 4 | 482 |
| 10 | Mohamed Belloumi | Hull City | 3 | 2 | 510 |
| 11 | Kevin Schade | Brentford | 3 | 2 | 543 |
| 12 | Pedro Neto | Chelsea | 3 | 1 | 504 |
| 13 | Dominic Calvert-Lewin | Leeds United | 3 | 1 | 599 |
| 14 | Bruno Fernandes | Manchester United | 3 | 1 | 630 |
| 15 | Jack Hinshelwood | Brighton & Hove Albion | 3 | 0 | 82 |
| 16 | Brian Brobbey | Sunderland | 3 | 0 | 399 |
| 17 | Thierno Barry | Everton | 3 | 0 | 592 |
| 18 | Bukayo Saka | Arsenal | 3 | 0 | 596 |
| 19 | Evanilson | Bournemouth | 2 | 4 | 592 |
| 20 | Cole Palmer | Chelsea | 2 | 4 | 619 |
| 21 | Antoine Semenyo | Manchester City | 2 | 3 | 553 |
| 22 | De Cuyper | Brighton & Hove Albion | 2 | 3 | 580 |
| 23 | Johan Manzambi | Aston Villa | 2 | 2 | 254 |
| 24 | Leif Davis | Ipswich Town | 2 | 2 | 630 |
| 25 | Jordan Henderson | Chelsea | 2 | 1 | 270 |
Ordered by goals, then assists.
Where the numbers come from. Every stat on this board is read from the official Fantasy Premier League API (bootstrap-static for every player's season totals; element-summary/{id}/ for each player's gameweek log and previous seasons) for the season — nothing estimated, nothing hand-entered. A field the API does not publish reads "—". Expected goals (xG), expected assists (xA), expected goal involvements (xGI) and expected goals conceded (xGC) are the values the FPL API publishes. The board is rebuilt from a cached download; it is not live.
The trend columns are the trend line itself: a player's per-90 rate this season minus his rate over the full season, as returned by the same API. A number only shows when a player cleared minutes last season and this season; newcomers to the Premier League and part-timers read "—". Every player with a minute is on the board; nothing is truncated.
Min/match is minutes ÷ the club's matches played this season (the count in data/league.json, or the FPL fixture count where a later fixture is already in the histories); last season is minutes over 38 matches for any Premier League club. DefCon/90 is the FPL defensive-contribution composite per 90 (defenders: clearances + blocks + interceptions + tackles; others also ball recoveries). Tkl, Rec, CBI are this-season counts; the API's past seasons carry only the composite, so they have no trend.