Dominic Calvert-Lewin FWD
Calvert-Lewin is a forward for Leeds United. In 2026-27 he has played 252 minutes across 3 appearances, with 1 goal. That is 0.36 goals and assists per 90 minutes, down on his 2025-26 rate. His page charts every Premier League season the data covers — 11 in all since 2016-17, 18,667 minutes and 72 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 347 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 17 | 4.41 |
| 2017-18 | 1871 | 0 | 4 | 8 | 0.00 | 0.00 | 6 | 88 | 4.23 |
| 2018-19 | 1769 | 0 | 6 | 5 | 0.00 | 0.00 | 8 | 92 | 4.68 |
| 2019-20 | 2621 | 0 | 13 | 1 | 0.00 | 0.00 | 8 | 126 | 4.33 |
| 2020-21 | 2871 | 0 | 16 | 6 | 0.00 | 0.00 | 11 | 165 | 5.17 |
| 2021-22 | 1281 | 0 | 5 | 2 | 0.00 | 0.00 | 3 | 64 | 4.50 |
| 2022-23 | 1166 | 15 | 2 | 1 | 5.90 | 0.72 | 4 | 40 | 3.09 |
| 2023-24 | 2166 | 26 | 7 | 3 | 12.86 | 1.58 | 13 | 101 | 4.20 |
| 2024-25 | 1602 | 19 | 3 | 2 | 6.53 | 0.63 | 8 | 63 | 3.54 |
| 2025-26 | 2721 | 30 | 14 | 2 | 15.57 | 1.06 | 8 | 142 | 4.70 |
| 2026-27 | 252 | 3 | 1 | 0 | 1.61 | 0.08 | 1 | 10 | 3.57 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.60 | 0.55 | +0.05 |
| Goals/90 | 0.36 | 0.46 | -0.10 |
| Assists/90 | 0.00 | 0.07 | -0.07 |
| xG/90 | 0.58 | 0.51 | +0.07 |
| xA/90 | 0.03 | 0.04 | -0.01 |
| DefCon/90 | 3.21 | 3.47 | -0.26 |
| FPL pts/90 | 3.57 | 4.70 | -1.13 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | A NFO | W 1–0 | 90 | 0 | 0 | 0.13 | 0.00 | 0 | 1 |
| GW2 | H BRE | D 1–1 | 90 | 1 | 0 | 0.92 | 0.02 | 2 | 8 |
| GW3 | A BHA | D 1–1 | 72 | 0 | 0 | 0.56 | 0.06 | 0 | 1 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/346/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.