Phil Foden MID
Foden is a midfielder for Manchester City. In 2026-27 he has played 195 minutes across 2 appearances, with 2 assists. That is 0.92 goals and assists per 90 minutes, up on his 2025-26 rate. His page charts every Premier League season the data covers — 10 in all since 2017-18, 13,729 minutes and 68 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 45 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 8 | 16.00 |
| 2018-19 | 328 | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 25 | 6.86 |
| 2019-20 | 888 | 0 | 5 | 2 | 0.00 | 0.00 | 4 | 69 | 6.99 |
| 2020-21 | 1607 | 0 | 9 | 8 | 0.00 | 0.00 | 6 | 135 | 7.56 |
| 2021-22 | 2125 | 0 | 9 | 6 | 0.00 | 0.00 | 13 | 137 | 5.80 |
| 2022-23 | 1832 | 22 | 11 | 7 | 5.75 | 4.73 | 5 | 142 | 6.98 |
| 2023-24 | 2860 | 33 | 19 | 8 | 10.17 | 6.95 | 14 | 230 | 7.24 |
| 2024-25 | 1771 | 20 | 7 | 3 | 5.17 | 5.33 | 6 | 105 | 5.34 |
| 2025-26 | 2078 | 23 | 7 | 5 | 6.03 | 4.76 | 11 | 131 | 5.67 |
| 2026-27 | 195 | 2 | 0 | 2 | 1.61 | 0.86 | 0 | 11 | 5.08 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 1.14 | 0.47 | +0.67 |
| Goals/90 | 0.00 | 0.30 | -0.30 |
| Assists/90 | 0.92 | 0.22 | +0.70 |
| xG/90 | 0.74 | 0.26 | +0.48 |
| xA/90 | 0.40 | 0.21 | +0.19 |
| DefCon/90 | 6.46 | 6.93 | -0.47 |
| FPL pts/90 | 5.08 | 5.67 | -0.59 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | H BOU | W 2–1 | 81 | 0 | 0 | 0.12 | 0.40 | 0 | 1 |
| GW2 | A CRY | W 4–1 | 90 | 0 | 2 | 0.87 | 0.45 | 1 | 9 |
| GW3 | H COV | W 1–0 | 24 | 0 | 0 | 0.62 | 0.01 | 0 | 1 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/398/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.