Erling Haaland FWD
Haaland is a forward for Manchester City. In 2026-27 he has played 270 minutes across 3 appearances, with 3 goals. That is 1.00 goals and assists per 90 minutes, down on his 2025-26 rate. His page charts every Premier League season the data covers — 5 in all since 2022-23, 11,279 minutes and 115 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2767 | 33 | 36 | 9 | 28.54 | 3.11 | 13 | 272 | 8.85 |
| 2023-24 | 2553 | 29 | 27 | 8 | 29.57 | 2.18 | 11 | 217 | 7.65 |
| 2024-25 | 2736 | 31 | 22 | 3 | 21.90 | 2.04 | 10 | 181 | 5.95 |
| 2025-26 | 2953 | 34 | 27 | 8 | 25.50 | 2.67 | 13 | 239 | 7.28 |
| 2026-27 | 270 | 3 | 3 | 0 | 2.46 | 0.50 | 1 | 24 | 8.00 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.99 | 0.86 | +0.13 |
| Goals/90 | 1.00 | 0.82 | +0.18 |
| Assists/90 | 0.00 | 0.24 | -0.24 |
| xG/90 | 0.82 | 0.78 | +0.04 |
| xA/90 | 0.17 | 0.08 | +0.09 |
| DefCon/90 | 5.00 | 3.17 | +1.83 |
| FPL pts/90 | 8.00 | 7.28 | +0.72 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | H BOU | W 2–1 | 90 | 0 | 0 | 0.74 | 0.02 | 0 | 2 |
| GW2 | A CRY | W 4–1 | 90 | 2 | 0 | 0.66 | 0.00 | 3 | 13 |
| GW3 | H COV | W 1–0 | 90 | 1 | 0 | 1.06 | 0.48 | 3 | 9 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/411/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.