Murillo Costa dos Santos DEF
Murillo is a defender for Nottingham Forest. In 2026-27 he has played 269 minutes across 3 appearances. That is 0.00 goals and assists per 90 minutes, level with his 2025-26 rate. His page charts every Premier League season the data covers — 4 in all since 2023-24, 8,377 minutes and 3 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2790 | 32 | 0 | 2 | 1.78 | 0.64 | 3 | 58 | 1.87 |
| 2024-25 | 3188 | 36 | 2 | 0 | 1.47 | 1.15 | 12 | 130 | 3.67 |
| 2025-26 | 2130 | 25 | 1 | 0 | 0.73 | 0.47 | 6 | 83 | 3.51 |
| 2026-27 | 269 | 3 | 0 | 0 | 0.35 | 0.28 | 1 | 13 | 4.35 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.21 | 0.05 | +0.16 |
| Goals/90 | 0.00 | 0.04 | -0.04 |
| Assists/90 | 0.00 | 0.00 | 0.00 |
| xG/90 | 0.12 | 0.03 | +0.09 |
| xA/90 | 0.09 | 0.02 | +0.07 |
| DefCon/90 | 10.04 | 9.42 | +0.62 |
| FPL pts/90 | 4.35 | 3.51 | +0.84 |
| xGC/90 | 1.10 | 1.39 | -0.29 |
| Goals conceded/90 | 1.00 | 1.23 | -0.23 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | H LEE | L 0–1 | 90 | 0 | 0 | 0.00 | 0.28 | 0 | 4 |
| GW2 | A LIV | D 2–2 | 90 | 0 | 0 | 0.18 | 0.00 | 0 | 1 |
| GW3 | H TOT | D 0–0 | 89 | 0 | 0 | 0.17 | 0.00 | 0 | 8 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/472/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.