Morgan Gibbs-White MID
Gibbs-White is a midfielder for Nottingham Forest. In 2026-27 he has played 270 minutes across 3 appearances, scoring 1 goal and setting up 1 assist. That is 0.66 goals and assists per 90 minutes, up on his 2025-26 rate. His page charts every Premier League season the data covers — 9 in all since 2018-19, 13,668 minutes and 34 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 645 | 0 | 0 | 1 | 0.00 | 0.00 | 4 | 37 | 5.16 |
| 2019-20 | 125 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 11 | 7.92 |
| 2020-21 | 407 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 22 | 4.86 |
| 2021-22 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 12.86 |
| 2022-23 | 3151 | 36 | 5 | 12 | 6.77 | 6.06 | 8 | 145 | 4.14 |
| 2023-24 | 3156 | 35 | 5 | 12 | 6.65 | 6.79 | 5 | 142 | 4.05 |
| 2024-25 | 2806 | 34 | 7 | 11 | 6.31 | 4.68 | 13 | 154 | 4.94 |
| 2025-26 | 3101 | 35 | 15 | 4 | 10.81 | 2.91 | 10 | 188 | 5.46 |
| 2026-27 | 270 | 3 | 1 | 1 | 1.40 | 0.11 | 1 | 18 | 6.00 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.50 | 0.40 | +0.10 |
| Goals/90 | 0.33 | 0.44 | -0.11 |
| Assists/90 | 0.33 | 0.12 | +0.21 |
| xG/90 | 0.47 | 0.31 | +0.16 |
| xA/90 | 0.04 | 0.08 | -0.04 |
| DefCon/90 | 5.00 | 5.17 | -0.17 |
| FPL pts/90 | 6.00 | 5.46 | +0.54 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | H LEE | L 0–1 | 90 | 0 | 0 | 0.13 | 0.06 | 0 | 2 |
| GW2 | A LIV | D 2–2 | 90 | 1 | 1 | 0.79 | 0.04 | 3 | 13 |
| GW3 | H TOT | D 0–0 | 90 | 0 | 0 | 0.48 | 0.01 | 0 | 3 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/480/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.