Andrew Robertson DEF
Robertson is a defender for Tottenham Hotspur. In 2026-27 he has played 186 minutes across 2 appearances. That is 0.00 goals and assists per 90 minutes, down on his 2025-26 rate. His page charts every Premier League season the data covers — 12 in all since 2014-15, 26,548 minutes and 12 goals.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 3 appearances old.
Past seasons are the totals the FPL API records for him league-wide: it does not say which club a season was played at, so a line can cross clubs, and a season spent outside the Premier League leaves a gap rather than a bridged line. Expected goals and assists begin in 2022-23; before that the API published none, so those seasons are blank rather than zero. Minutes per club match is minutes over 38 for a past season.
| Season | Min | Starts | G | A | xG | xA | CS | FPL pts | FPL pts/90 |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1526 | 0 | 0 | 2 | 0.00 | 0.00 | 3 | 45 | 2.65 |
| 2016-17 | 2736 | 0 | 1 | 2 | 0.00 | 0.00 | 5 | 73 | 2.40 |
| 2017-18 | 1940 | 0 | 1 | 5 | 0.00 | 0.00 | 10 | 111 | 5.15 |
| 2018-19 | 3216 | 0 | 0 | 12 | 0.00 | 0.00 | 21 | 213 | 5.96 |
| 2019-20 | 3111 | 0 | 2 | 12 | 0.00 | 0.00 | 13 | 181 | 5.24 |
| 2020-21 | 3384 | 0 | 1 | 8 | 0.00 | 0.00 | 12 | 161 | 4.28 |
| 2021-22 | 2537 | 0 | 3 | 11 | 0.00 | 0.00 | 17 | 186 | 6.60 |
| 2022-23 | 2579 | 29 | 0 | 8 | 1.24 | 6.69 | 9 | 121 | 4.22 |
| 2023-24 | 1689 | 18 | 3 | 2 | 1.90 | 4.40 | 3 | 76 | 4.05 |
| 2024-25 | 2479 | 29 | 0 | 1 | 1.12 | 4.27 | 10 | 91 | 3.30 |
| 2025-26 | 1165 | 11 | 1 | 0 | 1.10 | 1.40 | 4 | 55 | 4.25 |
| 2026-27 | 186 | 2 | 0 | 0 | 0.06 | 0.08 | 0 | 6 | 2.90 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | 0.07 | 0.19 | -0.12 |
| Goals/90 | 0.00 | 0.08 | -0.08 |
| Assists/90 | 0.00 | 0.00 | 0.00 |
| xG/90 | 0.03 | 0.08 | -0.05 |
| xA/90 | 0.04 | 0.11 | -0.07 |
| DefCon/90 | 7.26 | 4.25 | +3.01 |
| FPL pts/90 | 2.90 | 4.25 | -1.35 |
| xGC/90 | 2.31 | 1.35 | +0.96 |
| Goals conceded/90 | 1.94 | 1.24 | +0.70 |
Gameweek by gameweek
2026-27 · 3 appearances logged| GW | Opp | Result | Min | G | A | xG | xA | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| GW1 | A BRE | L 0–3 | 90 | 0 | 0 | 0.00 | 0.06 | 0 | 3 |
| GW2 | H NEW | L 0–2 | 67 | 0 | 0 | 0.06 | 0.02 | 0 | 2 |
| GW3 | A NFO | D 0–0 | 29 | 0 | 0 | 0.00 | 0.00 | 0 | 1 |
Where the numbers come from. Every figure on this page is read from the official Fantasy Premier League API (bootstrap-static for season totals, element-summary/502/ for the gameweek log and previous seasons). Nothing is estimated or hand-entered; a blank reads "—". Per-90 rates are the total × 90 ÷ minutes. "Points" are FPL fantasy points, the game's own scoring. Expected goals (xG), expected assists (xA) and expected goals conceded (xGC) are the values the FPL API publishes. Minutes per club match = minutes ÷ the club's matches played (this season from the club bundle; last season over 38 matches, any club). Defensive contribution is the FPL composite described above; tackles, recoveries and CBI are this-season counts with no trend.