Marc Oliver Kempf
Kempf has no goals or assists yet this season, in 215 minutes, far behind last season's pace.
Season by season
2026-27 against his past seasons · per 90 minutesHow this season compares with the ones before it. 2026-27 is drawn dashed — it is only 4 appearances old.
| Season | Club | Min | Min/match | Starts | G | A | Shots/90 | Key passes/90 | Tkl+B+I/90 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Como | 2617 | 68.9 | 31 | 0 | 0 | 0.52 | 0.34 | 3.03 | 7.03 |
| 2025-26 | Como | 2323 | 61.1 | 27 | 4 | 1 | 0.66 | 0.31 | 2.05 | 6.98 |
| 2026-27 | Como | 215 | 30.7 | 2 | 0 | 0 | 0.84 | 0.42 | 2.09 | 6.85 |
Elsewhere
league seasons outside this league · API-Football| Season | Club | Competition | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 2012-13 | Eintracht Frankfurt | Bundesliga | 2 | 180 | 0 | 0 |
| 2013-14 | Eintracht Frankfurt | Bundesliga | 3 | 164 | 0 | 0 |
| 2014-15 | SC Freiburg | Bundesliga | 13 | 917 | 2 | 0 |
| 2015-16 | SC Freiburg | 2. Bundesliga | 30 | 2619 | 5 | 0 |
| 2016-17 | SC Freiburg | Bundesliga | 13 | 1146 | 0 | 0 |
| 2017-18 | SC Freiburg | Bundesliga | 12 | 902 | 0 | 1 |
| 2018-19 | VfB Stuttgart | Bundesliga | 23 | 2026 | 2 | 0 |
| 2019-20 | VfB Stuttgart | 2. Bundesliga | 21 | 1579 | 2 | 2 |
| 2020-21 | VfB Stuttgart | Bundesliga | 32 | 2734 | 2 | 1 |
| 2021-22 | Hertha BSC | Bundesliga | 12 | 1052 | 0 | 1 |
| 2021-22 | VfB Stuttgart | Bundesliga | 12 | 841 | 3 | 1 |
| 2022-23 | Hertha BSC | Bundesliga | 31 | 2712 | 1 | 0 |
| 2023-24 | Hertha BSC | 2. Bundesliga | 23 | 1837 | 4 | 0 |
| 2024-25 | Hertha BSC | 2. Bundesliga | 3 | 215 | 0 | 0 |
Playing time
minutes per club match · 2025-26 → 2026-27Ball-winning
defensive contribution per 90 · 2026-27 vs 2025-26The trend
2026-27 vs 2025-26 · per 90 minutes| Rate | 2026-27 | 2025-26 | Trend |
|---|---|---|---|
| xGI/90 | — | — | — |
| Goals/90 | 0.00 | 0.15 | -0.15 |
| Assists/90 | 0.00 | 0.04 | -0.04 |
| xG/90 | — | — | — |
| xA/90 | — | — | — |
| Tkl+B+I/90 | 2.09 | 2.05 | +0.04 |
| Pts/90 | — | — | — |
| xGC/90 | — | — | — |
| Goals conceded/90 | 0.00 | 0.00 | 0.00 |
About these numbers
Where these numbers come from. Every figure on this page is read from API-Football (api-sports.io) for Serie A; a field it does not publish reads “—”. Per-90 rates are the total × 90 ÷ minutes.
Past seasons are the totals API-Football records for him league-wide, and a season spent outside the league leaves a gap rather than a bridged line. The club is the one the feed records for that season. A per-90 rate needs 90 minutes behind it, so a shorter season shows no rate at all. Minutes per club match is minutes over 38 for a past season.
Playing time = minutes ÷ the club's matches played, so a starter reads near 90 and a substitute reads his true share. 2026-27: 7 club matches so far. 2025-26: minutes over 38 matches for any Serie A club — the club shown is the one the feed records for that season. The trend needs 450+ minutes last season and 90+ this season.
Defensive contribution is API-Football's ball-winning count: tackles + blocks + interceptions. It does not include clearances or ball recoveries, which API-Football does not publish, so it is not the same measure as the England site's. Tackles, recoveries and clearances-blocks-interceptions are this-season counts only: the API's past-season totals carry just the composite, so no trend is available for those three.
Trend = this season's rate minus last season's (2026-27: 215 min; 2025-26: 2323 min).