01
Who's better, Nice or Monaco?
as of 2026-11-08This season Nice are 8th with 14 points from 9 matches, and Monaco are 7th with 15 from 9. They have not met in the league yet this season. Last season Nice finished 16th and Monaco 7th. In 110 top-flight league meetings since 1953-54, Nice have won 33, Monaco have won 47, and 30 ended level. The trend in their last 10 league meetings is with Monaco: 4 wins to 3, with 3 draws.
02
All-time league record
Goals: Nice 132 · Monaco 149
Every league meeting (110)
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-08 | Nice | 0–0 | Monaco |
| 2025-10-05 | Monaco | 2–2 | Nice |
| 2025-03-29 | Monaco | 2–1 | Nice |
| 2024-10-27 | Nice | 2–1 | Monaco |
| 2024-02-11 | Nice | 2–3 | Monaco |
| 2023-09-22 | Monaco | 0–1 | Nice |
| 2023-02-26 | Monaco | 0–3 | Nice |
| 2022-09-04 | Nice | 0–1 | Monaco |
| 2022-04-20 | Monaco | 1–0 | Nice |
| 2021-09-19 | Nice | 2–2 | Monaco |
| 2021-02-03 | Monaco | 2–1 | Nice |
| 2020-11-08 | Nice | 1–2 | Monaco |
| 2020-03-07 | Nice | 2–1 | Monaco |
| 2019-09-24 | Monaco | 3–1 | Nice |
| 2019-05-24 | Nice | 2–0 | Monaco |
| 2019-01-16 | Monaco | 1–1 | Nice |
| 2018-01-16 | Monaco | 2–2 | Nice |
| 2017-09-09 | Nice | 4–0 | Monaco |
| 2017-02-04 | Monaco | 3–0 | Nice |
| 2016-09-21 | Nice | 4–0 | Monaco |
| 2016-02-06 | Monaco | 1–0 | Nice |
| 2015-08-08 | Nice | 1–2 | Monaco |
| 2015-02-20 | Nice | 0–1 | Monaco |
| 2014-09-27 | Monaco | 0–1 | Nice |
| 2014-04-20 | Monaco | 1–0 | Nice |
| 2013-12-03 | Nice | 0–3 | Monaco |
| 2011-04-16 | Nice | 3–2 | Monaco |
| 2010-11-27 | Monaco | 1–1 | Nice |
| 2010-01-30 | Monaco | 3–2 | Nice |
| 2009-09-19 | Nice | 1–3 | Monaco |
| 2009-03-07 | Nice | 0–0 | Monaco |
| 2008-10-18 | Monaco | 1–2 | Nice |
| 2008-04-19 | Nice | 0–2 | Monaco |
| 2007-12-01 | Monaco | 1–1 | Nice |
| 2007-04-01 | Nice | 1–1 | Monaco |
| 2006-11-04 | Monaco | 0–0 | Nice |
| 2006-02-18 | Nice | 2–0 | Monaco |
| 2005-09-24 | Monaco | 0–0 | Nice |
| 2005-02-26 | Nice | 2–1 | Monaco |
| 2004-10-02 | Monaco | 3–4 | Nice |
| 2004-04-30 | Nice | 1–2 | Monaco |
| 2004-01-21 | Monaco | 1–1 | Nice |
| 2003-04-06 | Monaco | 0–1 | Nice |
| 2002-11-08 | Nice | 1–0 | Monaco |
| 1997-03-26 | Nice | 0–2 | Monaco |
| 1996-10-19 | Monaco | 4–1 | Nice |
| 1995-12-01 | Monaco | 1–0 | Nice |
| 1995-07-25 | Nice | 1–2 | Monaco |
| 1995-02-07 | Nice | 3–1 | Monaco |
| 1994-08-31 | Monaco | 0–2 | Nice |
| 1991-02-13 | Monaco | 2–1 | Nice |
| 1990-09-14 | Nice | 0–0 | Monaco |
| 1990-04-28 | Nice | 1–0 | Monaco |
| 1989-11-04 | Monaco | 1–0 | Nice |
| 1989-03-11 | Nice | 1–1 | Monaco |
| 1988-09-10 | Monaco | 1–1 | Nice |
| 1988-05-13 | Monaco | 1–0 | Nice |
| 1987-10-31 | Nice | 0–0 | Monaco |
| 1987-04-04 | Monaco | 1–0 | Nice |
| 1986-10-03 | Nice | 1–0 | Monaco |
| 1986-02-01 | Nice | 1–0 | Monaco |
| 1985-09-03 | Monaco | 0–1 | Nice |
| 1982-02-19 | Nice | 0–2 | Monaco |
| 1981-09-12 | Monaco | 1–0 | Nice |
| 1981-05-29 | Nice | 2–1 | Monaco |
| 1980-11-23 | Monaco | 1–0 | Nice |
| 1980-03-02 | Nice | 1–2 | Monaco |
| 1979-09-22 | Monaco | 2–1 | Nice |
| 1979-03-02 | Nice | 1–2 | Monaco |
| 1978-09-08 | Monaco | 6–1 | Nice |
| 1978-02-11 | Monaco | 2–0 | Nice |
| 1977-09-23 | Nice | 1–1 | Monaco |
| 1976-01-18 | Monaco | 4–1 | Nice |
| 1975-08-22 | Nice | 4–1 | Monaco |
| 1975-02-16 | Nice | 2–3 | Monaco |
| 1974-09-24 | Monaco | 3–2 | Nice |
| 1974-03-16 | Nice | 3–2 | Monaco |
| 1973-10-17 | Monaco | 1–1 | Nice |
| 1972-03-24 | Nice | 2–0 | Monaco |
| 1971-10-13 | Monaco | 0–2 | Nice |
| 1969-03-23 | Nice | 1–0 | Monaco |
| 1968-10-20 | Monaco | 0–0 | Nice |
| 1968-01-28 | Nice | 0–2 | Monaco |
| 1967-09-10 | Monaco | 2–2 | Nice |
| 1967-05-21 | Nice | 0–0 | Monaco |
| 1966-11-19 | Monaco | 0–0 | Nice |
| 1966-01-30 | Monaco | 0–3 | Nice |
| 1965-09-05 | Nice | 1–2 | Monaco |
| 1964-01-26 | Nice | 0–2 | Monaco |
| 1963-09-07 | Monaco | 0–0 | Nice |
| 1963-03-24 | Monaco | 6–2 | Nice |
| 1962-10-21 | Nice | 2–2 | Monaco |
| 1962-03-25 | Nice | 1–1 | Monaco |
| 1961-10-15 | Monaco | 1–2 | Nice |
| 1961-04-09 | Nice | 6–0 | Monaco |
| 1960-10-02 | Monaco | 5–1 | Nice |
| 1960-04-10 | Monaco | 2–0 | Nice |
| 1959-10-18 | Nice | 3–2 | Monaco |
| 1959-02-08 | Monaco | 1–1 | Nice |
| 1958-09-28 | Nice | 2–0 | Monaco |
| 1958-03-23 | Monaco | 1–1 | Nice |
| 1957-11-03 | Nice | 0–1 | Monaco |
| 1957-03-17 | Nice | 0–2 | Monaco |
| 1956-10-28 | Monaco | 2–1 | Nice |
| 1956-04-22 | Nice | 1–1 | Monaco |
| 1955-11-20 | Monaco | 4–2 | Nice |
| 1955-01-23 | Nice | 1–1 | Monaco |
| 1954-09-30 | Monaco | 1–1 | Nice |
| 1954-04-04 | Nice | 1–2 | Monaco |
| 1953-11-08 | Monaco | 0–3 | Nice |
Top-flight league matches only, since 1932-33. Cup and European games are not included.
03
The last six seasons
| Season | Nice | Monaco |
|---|---|---|
| 2026-27 (now) | 8th | 7th |
| 2025-26 | 16th | 7th |
| 2024-25 | 4th | 3rd |
| 2023-24 | 5th | 2nd |
| 2022-23 | 9th | 6th |
| 2021-22 | 4th | 3rd |
04
More Ligue 1 rivalries
- PSG vs MarseilleLe Classique
- Marseille vs LyonOlympico
- Lille vs LensDerby du Nord
- PSG vs Paris FCParis derby