01
Who's better, Lille or Lens?
as of 2026-11-08This season Lille are 3rd with 18 points from 9 matches, and Lens are 9th with 13 from 9. They have already met: Lille 1–0 Lens. Last season Lille finished 3rd and Lens 2nd. In 103 top-flight league meetings since 1945-46, Lille have won 41, Lens have won 29, and 33 ended level. The trend in their last 10 league meetings is with Lille: 6 wins to 2, with 2 draws.
02
All-time league record
Goals: Lille 147 · Lens 109
Every league meeting (103)
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-10-30 | Lille | 1–0 | Lens |
| 2026-04-04 | Lille | 3–0 | Lens |
| 2025-09-20 | Lens | 3–0 | Lille |
| 2025-03-30 | Lille | 1–0 | Lens |
| 2024-10-26 | Lens | 0–2 | Lille |
| 2024-03-29 | Lille | 2–1 | Lens |
| 2023-10-08 | Lens | 1–1 | Lille |
| 2023-03-04 | Lens | 1–1 | Lille |
| 2022-10-09 | Lille | 1–0 | Lens |
| 2022-04-16 | Lille | 1–2 | Lens |
| 2021-09-18 | Lens | 1–0 | Lille |
| 2021-05-07 | Lens | 0–3 | Lille |
| 2020-10-18 | Lille | 4–0 | Lens |
| 2015-05-03 | Lille | 3–1 | Lens |
| 2014-12-07 | Lens | 1–1 | Lille |
| 2011-01-29 | Lille | 1–0 | Lens |
| 2010-09-11 | Lens | 1–4 | Lille |
| 2010-01-30 | Lille | 1–0 | Lens |
| 2009-09-20 | Lens | 1–1 | Lille |
| 2008-05-10 | Lille | 2–1 | Lens |
| 2008-03-11 | Lens | 1–2 | Lille |
| 2007-01-13 | Lens | 1–1 | Lille |
| 2006-08-13 | Lille | 4–0 | Lens |
| 2006-04-29 | Lens | 4–2 | Lille |
| 2005-12-10 | Lille | 0–0 | Lens |
| 2005-04-16 | Lille | 2–1 | Lens |
| 2004-11-20 | Lens | 1–1 | Lille |
| 2004-03-20 | Lille | 1–1 | Lens |
| 2003-10-25 | Lens | 2–1 | Lille |
| 2003-02-08 | Lille | 0–2 | Lens |
| 2002-09-28 | Lens | 0–0 | Lille |
| 2002-01-11 | Lille | 0–1 | Lens |
| 2001-08-26 | Lens | 1–1 | Lille |
| 2001-02-04 | Lens | 0–1 | Lille |
| 2000-09-24 | Lille | 2–1 | Lens |
| 1997-04-26 | Lens | 1–0 | Lille |
| 1996-11-06 | Lille | 2–1 | Lens |
| 1996-02-06 | Lens | 1–1 | Lille |
| 1995-09-09 | Lille | 1–3 | Lens |
| 1995-05-31 | Lille | 3–1 | Lens |
| 1994-07-29 | Lens | 1–1 | Lille |
| 1993-12-10 | Lens | 1–1 | Lille |
| 1993-08-06 | Lille | 0–0 | Lens |
| 1993-02-26 | Lens | 0–0 | Lille |
| 1992-10-03 | Lille | 0–0 | Lens |
| 1992-04-18 | Lille | 1–2 | Lens |
| 1991-11-16 | Lens | 0–0 | Lille |
| 1988-12-11 | Lens | 1–2 | Lille |
| 1988-08-20 | Lille | 1–0 | Lens |
| 1987-12-19 | Lille | 1–1 | Lens |
| 1987-08-19 | Lens | 1–1 | Lille |
| 1987-03-14 | Lille | 0–1 | Lens |
| 1986-09-13 | Lens | 1–3 | Lille |
| 1986-01-18 | Lens | 1–4 | Lille |
| 1985-08-30 | Lille | 1–0 | Lens |
| 1985-02-23 | Lens | 2–0 | Lille |
| 1984-09-21 | Lille | 2–0 | Lens |
| 1984-02-11 | Lille | 3–1 | Lens |
| 1983-09-17 | Lens | 4–2 | Lille |
| 1983-01-29 | Lens | 2–0 | Lille |
| 1982-09-03 | Lille | 1–1 | Lens |
| 1982-05-04 | Lille | 0–3 | Lens |
| 1981-11-21 | Lens | 1–0 | Lille |
| 1981-02-21 | Lens | 0–0 | Lille |
| 1980-09-09 | Lille | 2–1 | Lens |
| 1980-05-17 | Lille | 0–0 | Lens |
| 1979-12-01 | Lens | 5–3 | Lille |
| 1977-02-05 | Lille | 0–1 | Lens |
| 1976-09-10 | Lens | 4–2 | Lille |
| 1976-02-07 | Lens | 2–0 | Lille |
| 1975-09-09 | Lille | 4–2 | Lens |
| 1975-02-16 | Lille | 1–1 | Lens |
| 1974-09-24 | Lens | 1–0 | Lille |
| 1968-03-17 | Lens | 1–1 | Lille |
| 1967-10-13 | Lille | 0–1 | Lens |
| 1967-03-19 | Lille | 2–1 | Lens |
| 1966-10-02 | Lens | 1–1 | Lille |
| 1966-01-30 | Lens | 2–0 | Lille |
| 1965-09-05 | Lille | 1–1 | Lens |
| 1965-03-14 | Lens | 0–1 | Lille |
| 1964-10-25 | Lille | 4–0 | Lens |
| 1959-02-15 | Lille | 1–1 | Lens |
| 1958-09-24 | Lens | 2–2 | Lille |
| 1958-03-23 | Lille | 4–1 | Lens |
| 1957-11-03 | Lens | 1–0 | Lille |
| 1956-05-13 | Lille | 1–1 | Lens |
| 1955-11-01 | Lens | 1–0 | Lille |
| 1955-01-02 | Lens | 2–1 | Lille |
| 1954-09-09 | Lille | 3–3 | Lens |
| 1954-01-31 | Lille | 1–0 | Lens |
| 1953-10-11 | Lens | 0–2 | Lille |
| 1953-01-25 | Lille | 0–0 | Lens |
| 1952-09-11 | Lens | 0–3 | Lille |
| 1952-02-11 | Lille | 5–0 | Lens |
| 1951-09-30 | Lens | 0–2 | Lille |
| 1951-03-25 | Lens | 2–1 | Lille |
| 1950-10-22 | Lille | 5–0 | Lens |
| 1950-03-12 | Lens | 1–0 | Lille |
| 1949-10-16 | Lille | 4–1 | Lens |
| 1947-01-12 | Lille | 1–1 | Lens |
| 1946-08-18 | Lens | 3–3 | Lille |
| 1946-02-17 | Lille | 3–1 | Lens |
| 1945-09-23 | Lens | 3–1 | Lille |
Top-flight league matches only, since 1932-33. Cup and European games are not included.
03
The last six seasons
| Season | Lille | Lens |
|---|---|---|
| 2026-27 (now) | 3rd | 9th |
| 2025-26 | 3rd | 2nd |
| 2024-25 | 5th | 8th |
| 2023-24 | 4th | 7th |
| 2022-23 | 5th | 2nd |
| 2021-22 | 10th | 8th |
04
More Ligue 1 rivalries
- PSG vs MarseilleLe Classique
- Marseille vs LyonOlympico
- Nice vs MonacoCôte d'Azur derby
- PSG vs Paris FCParis derby