01
Who's better, Marseille or Lyon?
as of 2026-11-08This season Marseille are 6th with 15 points from 9 matches, and Lyon are 4th with 17 from 9. They have not met in the league yet this season. Last season Marseille finished 5th and Lyon 4th. In 113 top-flight league meetings since 1945-46, Marseille have won 33, Lyon have won 38, and 42 ended level. The trend in their last 10 league meetings is with Marseille: 6 wins to 4.
02
All-time league record
Goals: Marseille 175 · Lyon 177
Every league meeting (113)
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-01 | Marseille | 3–2 | Lyon |
| 2025-08-31 | Lyon | 1–0 | Marseille |
| 2025-02-02 | Marseille | 3–2 | Lyon |
| 2024-09-22 | Lyon | 2–3 | Marseille |
| 2024-02-04 | Lyon | 1–0 | Marseille |
| 2023-12-06 | Marseille | 3–0 | Lyon |
| 2023-04-23 | Lyon | 1–2 | Marseille |
| 2022-11-06 | Marseille | 1–0 | Lyon |
| 2022-05-01 | Marseille | 0–3 | Lyon |
| 2022-02-01 | Lyon | 2–1 | Marseille |
| 2021-02-28 | Marseille | 1–1 | Lyon |
| 2020-10-04 | Lyon | 1–1 | Marseille |
| 2019-11-10 | Marseille | 2–1 | Lyon |
| 2019-05-12 | Marseille | 0–3 | Lyon |
| 2018-09-23 | Lyon | 4–2 | Marseille |
| 2018-03-18 | Marseille | 2–3 | Lyon |
| 2017-12-17 | Lyon | 2–0 | Marseille |
| 2017-01-22 | Lyon | 3–1 | Marseille |
| 2016-09-18 | Marseille | 0–0 | Lyon |
| 2016-01-24 | Lyon | 1–1 | Marseille |
| 2015-09-20 | Marseille | 1–1 | Lyon |
| 2015-03-15 | Marseille | 0–0 | Lyon |
| 2014-10-26 | Lyon | 1–0 | Marseille |
| 2014-05-04 | Marseille | 4–2 | Lyon |
| 2013-12-15 | Lyon | 2–2 | Marseille |
| 2013-03-10 | Lyon | 0–0 | Marseille |
| 2012-11-28 | Marseille | 1–4 | Lyon |
| 2012-02-05 | Marseille | 2–2 | Lyon |
| 2011-09-18 | Lyon | 2–0 | Marseille |
| 2011-05-08 | Lyon | 3–2 | Marseille |
| 2010-12-19 | Marseille | 1–1 | Lyon |
| 2010-03-21 | Marseille | 2–1 | Lyon |
| 2009-11-08 | Lyon | 5–5 | Marseille |
| 2009-05-17 | Marseille | 1–3 | Lyon |
| 2008-12-14 | Lyon | 0–0 | Marseille |
| 2008-04-06 | Marseille | 3–1 | Lyon |
| 2007-11-11 | Lyon | 1–2 | Marseille |
| 2007-03-11 | Lyon | 1–1 | Marseille |
| 2006-10-22 | Marseille | 1–4 | Lyon |
| 2006-01-11 | Lyon | 2–1 | Marseille |
| 2005-08-14 | Marseille | 1–1 | Lyon |
| 2005-05-21 | Marseille | 0–1 | Lyon |
| 2004-12-17 | Lyon | 1–1 | Marseille |
| 2004-04-03 | Lyon | 1–2 | Marseille |
| 2003-11-09 | Marseille | 1–4 | Lyon |
| 2003-01-10 | Lyon | 1–0 | Marseille |
| 2002-08-16 | Marseille | 1–1 | Lyon |
| 2002-01-23 | Lyon | 4–0 | Marseille |
| 2001-09-08 | Marseille | 0–0 | Lyon |
| 2001-02-06 | Lyon | 1–1 | Marseille |
| 2000-10-01 | Marseille | 1–1 | Lyon |
| 2000-02-26 | Lyon | 2–0 | Marseille |
| 1999-10-15 | Marseille | 0–1 | Lyon |
| 1999-04-30 | Marseille | 0–0 | Lyon |
| 1998-11-19 | Lyon | 2–1 | Marseille |
| 1998-01-10 | Lyon | 2–1 | Marseille |
| 1997-09-04 | Marseille | 1–0 | Lyon |
| 1997-05-24 | Lyon | 8–0 | Marseille |
| 1996-08-11 | Marseille | 3–1 | Lyon |
| 1994-04-26 | Marseille | 3–0 | Lyon |
| 1993-11-09 | Lyon | 1–0 | Marseille |
| 1993-01-23 | Marseille | 2–1 | Lyon |
| 1992-08-29 | Lyon | 2–2 | Marseille |
| 1991-11-30 | Marseille | 0–0 | Lyon |
| 1991-07-27 | Lyon | 1–1 | Marseille |
| 1991-01-13 | Marseille | 7–0 | Lyon |
| 1990-08-11 | Lyon | 2–2 | Marseille |
| 1990-05-19 | Marseille | 0–1 | Lyon |
| 1989-07-21 | Lyon | 1–4 | Marseille |
| 1980-04-18 | Lyon | 1–0 | Marseille |
| 1979-11-02 | Marseille | 3–1 | Lyon |
| 1979-04-27 | Lyon | 1–1 | Marseille |
| 1978-10-14 | Marseille | 2–2 | Lyon |
| 1978-03-11 | Marseille | 4–0 | Lyon |
| 1977-10-22 | Lyon | 4–2 | Marseille |
| 1977-04-28 | Marseille | 3–1 | Lyon |
| 1976-11-06 | Lyon | 2–1 | Marseille |
| 1976-04-30 | Lyon | 2–1 | Marseille |
| 1975-11-19 | Marseille | 2–0 | Lyon |
| 1975-02-16 | Lyon | 0–1 | Marseille |
| 1974-09-24 | Marseille | 0–1 | Lyon |
| 1974-03-13 | Marseille | 1–1 | Lyon |
| 1973-10-06 | Lyon | 2–2 | Marseille |
| 1973-01-07 | Lyon | 4–4 | Marseille |
| 1972-08-16 | Marseille | 5–2 | Lyon |
| 1972-05-26 | Lyon | 3–3 | Marseille |
| 1971-08-11 | Marseille | 1–1 | Lyon |
| 1971-05-08 | Marseille | 2–2 | Lyon |
| 1970-10-25 | Lyon | 1–4 | Marseille |
| 1970-05-13 | Lyon | 1–0 | Marseille |
| 1969-11-16 | Marseille | 4–1 | Lyon |
| 1969-05-22 | Marseille | 2–2 | Lyon |
| 1968-12-08 | Lyon | 2–3 | Marseille |
| 1968-03-02 | Lyon | 3–2 | Marseille |
| 1967-10-07 | Marseille | 2–1 | Lyon |
| 1967-04-28 | Marseille | 4–1 | Lyon |
| 1966-10-30 | Lyon | 2–2 | Marseille |
| 1963-04-06 | Marseille | 1–2 | Lyon |
| 1962-08-18 | Lyon | 1–1 | Marseille |
| 1959-04-26 | Lyon | 1–1 | Marseille |
| 1958-09-10 | Marseille | 1–1 | Lyon |
| 1958-03-30 | Lyon | 1–1 | Marseille |
| 1957-09-19 | Marseille | 2–3 | Lyon |
| 1957-01-01 | Lyon | 2–0 | Marseille |
| 1956-12-09 | Marseille | 3–2 | Lyon |
| 1956-05-20 | Marseille | 5–1 | Lyon |
| 1955-11-06 | Lyon | 1–1 | Marseille |
| 1955-01-30 | Marseille | 1–0 | Lyon |
| 1954-09-26 | Lyon | 3–0 | Marseille |
| 1952-04-13 | Marseille | 3–1 | Lyon |
| 1951-11-11 | Lyon | 2–2 | Marseille |
| 1946-02-17 | Lyon | 1–1 | Marseille |
| 1945-09-23 | Marseille | 1–1 | Lyon |
Top-flight league matches only, since 1932-33. Cup and European games are not included.
03
The last six seasons
| Season | Marseille | Lyon |
|---|---|---|
| 2026-27 (now) | 6th | 4th |
| 2025-26 | 5th | 4th |
| 2024-25 | 2nd | 6th |
| 2023-24 | 8th | 6th |
| 2022-23 | 3rd | 7th |
| 2021-22 | 2nd | 7th |
04
More Ligue 1 rivalries
- PSG vs MarseilleLe Classique
- Lille vs LensDerby du Nord
- Nice vs MonacoCôte d'Azur derby
- PSG vs Paris FCParis derby