01
Who's better, PSG or Marseille?
as of 2026-11-08This season PSG are 1st with 23 points from 10 matches, and Marseille are 6th with 15 from 9. They have already met: Marseille 1–2 PSG. Last season PSG finished 1st and Marseille 5th. In 94 top-flight league meetings since 1971-72, PSG have won 41, Marseille have won 33, and 20 ended level. The trend in their last 10 league meetings is with PSG: 9 wins to 1.
02
All-time league record
Goals: PSG 137 · Marseille 108
Every league meeting (94)
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-09-20 | Marseille | 1–2 | PSG |
| 2026-02-08 | PSG | 5–0 | Marseille |
| 2025-09-22 | Marseille | 1–0 | PSG |
| 2025-03-16 | PSG | 3–1 | Marseille |
| 2024-10-27 | Marseille | 0–3 | PSG |
| 2024-03-31 | Marseille | 0–2 | PSG |
| 2023-09-24 | PSG | 4–0 | Marseille |
| 2023-02-26 | Marseille | 0–3 | PSG |
| 2022-10-16 | PSG | 1–0 | Marseille |
| 2022-04-17 | PSG | 2–1 | Marseille |
| 2021-10-24 | Marseille | 0–0 | PSG |
| 2021-02-07 | Marseille | 0–2 | PSG |
| 2020-09-13 | PSG | 0–1 | Marseille |
| 2019-10-27 | PSG | 4–0 | Marseille |
| 2019-03-17 | PSG | 3–1 | Marseille |
| 2018-10-28 | Marseille | 0–2 | PSG |
| 2018-02-25 | PSG | 3–0 | Marseille |
| 2017-10-22 | Marseille | 2–2 | PSG |
| 2017-02-26 | Marseille | 1–5 | PSG |
| 2016-10-23 | PSG | 0–0 | Marseille |
| 2016-02-07 | Marseille | 1–2 | PSG |
| 2015-10-04 | PSG | 2–1 | Marseille |
| 2015-04-05 | Marseille | 2–3 | PSG |
| 2014-11-09 | PSG | 2–0 | Marseille |
| 2014-03-02 | PSG | 2–0 | Marseille |
| 2013-10-06 | Marseille | 1–2 | PSG |
| 2013-02-24 | PSG | 2–0 | Marseille |
| 2012-10-07 | Marseille | 2–2 | PSG |
| 2012-04-08 | PSG | 2–1 | Marseille |
| 2011-11-27 | Marseille | 3–0 | PSG |
| 2011-03-20 | Marseille | 2–1 | PSG |
| 2010-11-07 | PSG | 2–1 | Marseille |
| 2010-02-28 | PSG | 0–3 | Marseille |
| 2009-11-20 | Marseille | 1–0 | PSG |
| 2009-03-15 | PSG | 1–3 | Marseille |
| 2008-10-26 | Marseille | 2–4 | PSG |
| 2008-02-17 | Marseille | 2–1 | PSG |
| 2007-09-02 | PSG | 1–1 | Marseille |
| 2007-02-04 | Marseille | 1–1 | PSG |
| 2006-09-10 | PSG | 1–3 | Marseille |
| 2006-03-05 | PSG | 0–0 | Marseille |
| 2005-10-16 | Marseille | 1–0 | PSG |
| 2005-04-03 | Marseille | 1–1 | PSG |
| 2004-11-07 | PSG | 2–1 | Marseille |
| 2004-04-25 | PSG | 2–1 | Marseille |
| 2003-11-30 | Marseille | 0–1 | PSG |
| 2003-03-09 | Marseille | 0–3 | PSG |
| 2002-10-26 | PSG | 3–0 | Marseille |
| 2002-04-12 | Marseille | 1–0 | PSG |
| 2001-11-29 | PSG | 0–0 | Marseille |
| 2001-02-17 | Marseille | 1–0 | PSG |
| 2000-10-13 | PSG | 2–0 | Marseille |
| 2000-02-15 | Marseille | 4–1 | PSG |
| 1999-10-12 | PSG | 0–2 | Marseille |
| 1999-05-04 | PSG | 2–1 | Marseille |
| 1998-11-29 | Marseille | 0–0 | PSG |
| 1998-04-08 | Marseille | 0–0 | PSG |
| 1997-11-09 | PSG | 1–2 | Marseille |
| 1997-05-17 | Marseille | 1–0 | PSG |
| 1996-11-22 | PSG | 0–0 | Marseille |
| 1994-01-14 | PSG | 1–1 | Marseille |
| 1993-08-15 | Marseille | 1–0 | PSG |
| 1993-05-29 | Marseille | 3–1 | PSG |
| 1992-12-18 | PSG | 0–1 | Marseille |
| 1991-12-17 | PSG | 0–0 | Marseille |
| 1991-08-09 | Marseille | 0–0 | PSG |
| 1991-02-10 | PSG | 0–1 | Marseille |
| 1990-09-08 | Marseille | 2–1 | PSG |
| 1990-04-21 | PSG | 2–1 | Marseille |
| 1989-10-27 | Marseille | 2–1 | PSG |
| 1989-05-05 | Marseille | 1–0 | PSG |
| 1988-10-29 | PSG | 0–0 | Marseille |
| 1988-05-21 | Marseille | 1–2 | PSG |
| 1987-11-08 | PSG | 1–1 | Marseille |
| 1987-05-29 | PSG | 2–0 | Marseille |
| 1986-11-28 | Marseille | 4–0 | PSG |
| 1985-12-15 | Marseille | 0–0 | PSG |
| 1985-08-09 | PSG | 2–0 | Marseille |
| 1985-02-03 | Marseille | 3–1 | PSG |
| 1984-09-08 | PSG | 2–1 | Marseille |
| 1979-12-08 | Marseille | 0–2 | PSG |
| 1979-08-03 | PSG | 2–1 | Marseille |
| 1979-04-07 | PSG | 4–3 | Marseille |
| 1978-09-30 | Marseille | 4–1 | PSG |
| 1978-01-08 | PSG | 5–1 | Marseille |
| 1977-08-30 | Marseille | 2–1 | PSG |
| 1977-04-16 | PSG | 1–1 | Marseille |
| 1976-11-24 | Marseille | 2–1 | PSG |
| 1976-02-22 | Marseille | 2–1 | PSG |
| 1975-09-20 | PSG | 2–3 | Marseille |
| 1975-03-12 | PSG | 1–1 | Marseille |
| 1974-10-05 | Marseille | 4–2 | PSG |
| 1972-05-17 | PSG | 1–2 | Marseille |
| 1971-12-12 | Marseille | 4–2 | PSG |
Top-flight league matches only, since 1932-33. Cup and European games are not included.
03
The last six seasons
| Season | PSG | Marseille |
|---|---|---|
| 2026-27 (now) | 1st | 6th |
| 2025-26 | 1st | 5th |
| 2024-25 | 1st | 2nd |
| 2023-24 | 1st | 8th |
| 2022-23 | 1st | 3rd |
| 2021-22 | 1st | 2nd |
04
More Ligue 1 rivalries
- Marseille vs LyonOlympico
- Lille vs LensDerby du Nord
- Nice vs MonacoCôte d'Azur derby
- PSG vs Paris FCParis derby